
Zoom Lenses
22-220 mm Zoom Lens for Visible

Beck Optronic Solutions offers a high performance ruggedised zoom lens suitable for long range surveillance and border security in the visible waveband.
In addition to the normal zoom facility key features include:
- Apochromatic correction to work over the entire spectrum from 400 nm to 700 nm for high perfomance in low light levels.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
| Focal Length | 22 mm to 220 mm |
| F/# | F/4 (constant through zoom range) |
| Image size | 6 mm diagonal |
| Spectral correction | 400 nm to 700 nm |
| Field of view | 15.5° at 22 mm 1.55° at 220 mm |
| Focus range | 10 m to infinity |
| Zoom speed | ≤5 s 22 mm to 220 mm (increased at -15°C) |
| Focus speed | ≤5 s 10 m to infinity |
| Boresight retention | ≤0.01 mrad |
| Operating temperature range | -20°C to +70°C |
| Mass | 1.9 kg |
| Working voltage | 12 V DC main board, 8 V DC motors |
| Power requirements | 0.75 mA maximum |
| Vibration | Tracked vehicle, MIL-STD-810G, method 514.6 |
| Shock | Transportation: 3 shocks in each direction, 25 g @ 6 ms |
| Dimensions | 227 mm x 109 mm x 86 mm |
| Camera mount | C mount |
| Control interface | RS422/UART TTL/Pelco-D |
22-220 mm & 33-330 mm Zoom Lenses for Visible and NIR

Beck Optronic Solutions offers a high performance ruggedised zoom lens suitable for long range surveillance and border security in the visible and near infrared wavebands.
In addition to the normal zoom facility key features include:
- Apochromatic correction to work over the entire spectrum from 400 nm to 1100 nm for high performance in low light levels.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
| Focal Length | 22 mm to 220 mm | 33 mm to 330 mm |
| F/# | F/4 (constant through zoom range) | F/6 (constant through zoom range) |
| Image size | 6 mm diagonal | 9 mm diagonal |
| Spectral correction | 400 nm to 1.1 µm | |
| Field of view | 15.5° at 22 mm 1.55° at 220 mm | 15.5° at 33 mm 1.55° at 330 mm |
| Focus range | 10m to infinity | |
| Zoom speed | ≤5 s 22 mm to 220 mm (Increased at -15°C) | ≤5 s 33 mm to 330 mm (Increased at -15°C) |
| Focus speed | ≤5 s 10 mm to infinity | ≤5 s 15 mm to infinity |
| Boresight retention | ≤+/-0.1 mrad | |
| Operating temperature range | -20°C to +70°C | |
| Mass | 1.9 kg | |
| Working voltage | 12 V DC main board, 8 V DC motors | |
| Power requirements | 0.75 mA maximum | |
| Vibration | Tracked vehicle, MIL-STD-810G, method 514.6 | |
| Shock | Transportation: 3 shocks in each direction, 25 g @6 ms | |
| Dimensions | 227 mm x 75 mm square | |
| Lens mount | C mount | |
| Control interface | RS422/UART TTL/Pelco-D | |
150-1200 mm Zoom Lens for Visible and NIR

Beck Optronic Solutions offers a high performance ruggedised zoom lens suitable for long range surveillance and border security.
In addition to the normal zoom facility key features include:
- Two range convertors.
- Apochromatic correction to work over the entire spectrum from 400 nm to 1050 nm for high perfomance in low light levels.
- Extended image field so that the sensor can be scanned for field of view scanning.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
| Focal Length | 150 mm to 600 mm 210 mm to 840 mm 300 mm to 1200 mm 500 mm to 2000 mm 150 mm to 1200 mm with switchable range extenders |
| F/# | F/5.6 at 600 mm (constant through zoom range) F/7.8 at 840 mm (constant through zoom range) F/11.2 at 1200 mm (constant through zoom range) F/18.7 at 2000 mm (constant through zoom range) |
| Image size | 36 mm diagonal (16 mm diameter for 500 mm to 2000 mm version). |
| Spectral correction | 400 nm to 1050 nm |
| Field of view | 14 degrees at 150 mm 1.5 degrees at 1200 mm |
| Focus range | 50 m to infinity |
| Zoom speed | 5 s 150 mm to 600 mm or 300 mm to 1200 mm or 210 mm to 840 mm or 500 mm to 2000 mm |
| Working temperature range | -20 °C to +70 °C |
| Mass | 6 kg |
| Working voltage | 12 V DC main board, 8V DC motors |
| Power requirements | 0.75 A maximum |
| Dimensions | 431 mm long x 135 mm diameter |
SWIR Zoom Lenses

Beck Optronic Solutions offers high performance ruggedised zoom lenses suitable for long range surveillance and border security in the SWIR (0.7 µm-1.7 µm) waveband for use with the latest Indium Gallium Arsenide (InGaAs) detectors.
In addition to the normal zoom facility key features include:
- Apochromatic correction to work over the entire spectrum from 0.7 µm to 1.7 µm for high perfomance in low light levels.
- Optical design optimised for SWIR rather than just coated for SWIR.
- Fully automated for remote control.
- Built to comply with MIL Standards.
- Customisable to meet specific requirements.
Please see our support page for datasheets, interface drawings etc.
Specifications
| Focal Length | 20 mm to 200 mm | 26.5 mm to 265 mm | 33 mm to 330 mm | 53 mm to 530 mm |
| F/# | F/4 | F/5.3 | F/6.6 | F/10.6 |
| Image size | 10.4 mm diagonal | 16.4 mm diagonal | 20.5 mm diagonal | 33 mm diagonal |
| Spectral correction | 700 nm to 1700 nm | |||
| Field of view (horizontal) | ||||
| 640 x 512 x 15 µm detector | 27.0° to 2.8° | 20.5° to 2.1° | 16.6° to 1.7° | 10.3° to 1.0° |
| 1280 x 1024 x 10 µm detector | Not applicable | 27.0° to 2.8° | 22.0° to 2.2° | 13.5° to 1.4° |
| Focus range | 10 m to infinity | |||
| Zoom speed | ≤5 s wide to narrow and vice versa | |||
| Focus speed | ≤5 s 10 m to infinity and vice versa | |||
| Boresight retention | ≤+/-0.1 mrad | |||
| Operating temperature range | -20°C to +70°C | |||
| Mass | 1.8 kg | 2.0 kg | 2.13 kg | 2.23 kg |
| Working voltage | 12 V DC nominal (7 V to 15 V) | |||
| Power requirements | 0.5 A maximum | |||
| Vibration | MIL-STD-810G, method 514.6, Procedure 1, Category 20 | |||
| Shock | Transportation: 3 shocks in each direction, 26g, 6 ms | |||
| Dimensions | 231* x 98.5 x 86 mm | 256* 98.5 x 86 mm | 274* x 109 x 86 mm | 327* x 109 x 86 mm |
| Camera mount | RS-422/UART TTL/Pelco-D | |||
| * To image plane | ||||
